Professional manufacturer High-Temperature Resistant PTFE Open Mesh Dryer Conveyor Belt
Basic Info
Model No.: DJ801
Product Description
PRODUCT DESCRIPTION |
temperature u to 360oC
2. Permeability: It can avoid wasting heat and improve drying efficiency for its permeability.
3. Chemical resistance: It can resist all most of chemical medicines.
4. Non-stick: It can easily remove all kinds of adhesives such as resin. Paint and chemical medicine, easy to clean.
5. Good flex fatigue resistance: It has high tensile strength and excellent flex fatigue resistance. It’s better for small wheels Application 1. Drying machine for non-woven textile, textile printing, silk-printing and dyeing machine.
2. Shrinking machine for garment fabric, high-frequency and uv dryer.
3. Conveyer belt for hot-air dryer, various of food baking, quick-frozen machines.
4. Oiling machine for paper glazing and waxing, plant engineering.
5. Separating sheet for hardboard production etc. Specification
Item NO | Mesh size | Color | Basic material | Thickness | Max width | Weight g/m2 | Tensile strength |
DJ801 | 4*4 mm | Brown | Glass | 1.0 mm | 4000 mm | 500 | 2800/1580 N/5cm |
DJ802 | 4*4 mm | Brown | Glass | 1.0 mm | 4000 mm | 450 | 2100/1500 N/5cm |
DJ803 | 4*4 mm | Black | Glass | 1.0 mm | 4000 mm | 550 | 2800/ 1500N/5cm |
DJ804 | 4*4 mm | Black | Glass | 1.0 mm | 4000 mm | 400 | 2100/ 1500N/5cm |
DJ805 | 4*4 mm | Brown | Glass+Kevlar | 1.0 mm | 4000 mm | 600 | 3300/ 2800N/5cm |
DJ806 | 4*4 mm | Yellow | Glass | 1.0 mm | 4000 mm | 500 | 3500/ 3300N/5cm |
DJ807 | 2*2.5mm | Brown | Glass | 0.9 mm | 4000 mm | 600 | 2200/ 1500N/5cm |
DJ808 | 1*1 mm | Brown | Glass | 0.5 mm | 4000 mm | 370 | 1600/ 1500N/5cm |
DJ809 | 0.5*1 mm | Brown | Glass | 0.5 mm | 4000 mm | 420 | 2200/ 1500N/5cm |
DJ8010 | 10*10 mm | Brown | Glass | 1.2 mm | 4000 mm | 450 | 2100/ 1000N/5cm |







COMPANY INFORMATION |

Product Categories : PTFE Conveyor Belts
Premium Related Products